Description
| Specifications | Details |
|---|---|
| Model | BK150F |
| Brand | BANKOSA |
| Country of origin | China |
| Product designed in | America |
| Counting mode | Mix, Count, ADD, BATCH, ATM, FIT |
| Detection | UV, MG, IR, 2CIS (image) |
| Counting speed | 900 tickets/min (CNT Mode) |
| 720 tickets/min (Mix & Sort) | |
| 720 tickets/min (Serial No.) | |
| Hopper capacity | 500 tickets (new) |
| Bin capacity | 200 tickets (new) |
| Rejection capacity | 100 tickets (new) |
| Machine dimensions | 315 x 340 x 320 mm |
| Net weight (1 unit) | 15.6 kg |
| Screen | 5.0 inch touch screen |
| Food | AC 100-240V, 50/60 Hz, <80W |
| Packaging | 1 unit/carton |
| Box dimensions | 440 x 450 x 450 mm |
| Net weight (box) | 17.5 kg |
| Gross weight (box) | 18.7 kg |












Avis
Supprimer les filtresIl n’y a pas encore d’avis.